●support Soket LGA775 processor
CPU | Support Intel ®LGA1150 Processor,Standard Intel Core i5-4460 CPU |
Chipset | H81 |
BIOS | UEFI |
RAM | 2 x DIMM Slot,Max.16G,Standard 4G DDR3 1600 |
Display | Intel® HD Graphics(VGA+HDMI) |
Expansion | 1*full size mini pcie,Support WIFI |
LAN | 2*10/100/1000Mbps RTL8111F LAN |
Storage | Support 1*MSATA,1*2.5" SSD,Standard 128GB Msata |
I/O Port
| 1*VGA 1*HDMI 2*Intel 10/100/1000Mbps Ethernet Port 1*RS485 5*RS-232 8*USB2.0 2*USB3.0 1*Audio controller, 1*Line-out 1*Mic-in 8*GPIO(4xGPI,4xGPO) 1*Remote Switch Port |
Work Temperature | -10℃-60℃,5%~95%(Non-condensing) |
Storage Temperature | -20℃-60℃,5%~95%(Non-condensing) |
Power | AC100-240V or DC12V |
Mounting | Wall Mounted |
OS | Windows® 10/8/7/ 2003 /2008 / linux |
Dimension | 273mm(L)x229mm(D)x93mm(H) |
Ordering Information
SKU | Chipset | CPU | RAM | Storage | LAN | USB3.0/2.0 | RS-232 | RS-232/422/485 | Expansion | Mounting | Power |
BOX-T8162-2P | H81 | LGA | Max.16G | 1xMsata, 1*2.5"SSD | 2 | 2/8 | 5 | 1 | 2*PCI | Wall Mounted | AC/DC |
BOX-T8162-1E | H81 | LGA | Max.16G | 1xMsata, 1*2.5"SSD | 2 | 2/8 | 5 | 1 | 1*PCIE16 | Wall Mounted | AC/DC |
CPU | Support Intel ®LGA1150 Processor,Standard Intel Core i5-4460 CPU |
Chipset | H81 |
BIOS | UEFI |
RAM | 2 x DIMM Slot,Max.16G,Standard 4G DDR3 1600 |
Display | Intel® HD Graphics(VGA+HDMI) |
Expansion | 1*full size mini pcie,Support WIFI |
LAN | 2*10/100/1000Mbps RTL8111F LAN |
Storage | Support 1*MSATA,1*2.5" SSD,Standard 128GB Msata |
I/O Port
| 1*VGA 1*HDMI 2*Intel 10/100/1000Mbps Ethernet Port 1*RS485 5*RS-232 8*USB2.0 2*USB3.0 1*Audio controller, 1*Line-out 1*Mic-in 8*GPIO(4xGPI,4xGPO) 1*Remote Switch Port |
Work Temperature | -10℃-60℃,5%~95%(Non-condensing) |
Storage Temperature | -20℃-60℃,5%~95%(Non-condensing) |
Power | AC100-240V or DC12V |
Mounting | Wall Mounted |
OS | Windows® 10/8/7/ 2003 /2008 / linux |
Dimension | 273mm(L)x229mm(D)x93mm(H) |
Ordering Information
SKU | Chipset | CPU | RAM | Storage | LAN | USB3.0/2.0 | RS-232 | RS-232/422/485 | Expansion | Mounting | Power |
BOX-T8162-2P | H81 | LGA | Max.16G | 1xMsata, 1*2.5"SSD | 2 | 2/8 | 5 | 1 | 2*PCI | Wall Mounted | AC/DC |
BOX-T8162-1E | H81 | LGA | Max.16G | 1xMsata, 1*2.5"SSD | 2 | 2/8 | 5 | 1 | 1*PCIE16 | Wall Mounted | AC/DC |
CPU | Support Intel ®LGA1150 Processor,Standard Intel Core i5-4460 CPU |
Chipset | H81 |
BIOS | UEFI |
RAM | 2 x DIMM Slot,Max.16G,Standard 4G DDR3 1600 |
Display | Intel® HD Graphics(VGA+HDMI) |
Expansion | 1*full size mini pcie,Support WIFI |
LAN | 2*10/100/1000Mbps RTL8111F LAN |
Storage | Support 1*MSATA,1*2.5" SSD,Standard 128GB Msata |
I/O Port
| 1*VGA 1*HDMI 2*Intel 10/100/1000Mbps Ethernet Port 1*RS485 5*RS-232 8*USB2.0 2*USB3.0 1*Audio controller, 1*Line-out 1*Mic-in 8*GPIO(4xGPI,4xGPO) 1*Remote Switch Port |
Work Temperature | -10℃-60℃,5%~95%(Non-condensing) |
Storage Temperature | -20℃-60℃,5%~95%(Non-condensing) |
Power | AC100-240V or DC12V |
Mounting | Wall Mounted |
OS | Windows® 10/8/7/ 2003 /2008 / linux |
Dimension | 273mm(L)x229mm(D)x93mm(H) |
Ordering Information
SKU | Chipset | CPU | RAM | Storage | LAN | USB3.0/2.0 | RS-232 | RS-232/422/485 | Expansion | Mounting | Power |
BOX-T8162-2P | H81 | LGA | Max.16G | 1xMsata, 1*2.5"SSD | 2 | 2/8 | 5 | 1 | 2*PCI | Wall Mounted | AC/DC |
BOX-T8162-1E | H81 | LGA | Max.16G | 1xMsata, 1*2.5"SSD | 2 | 2/8 | 5 | 1 | 1*PCIE16 | Wall Mounted | AC/DC |
CPU | Support Intel ®LGA1150 Processor,Standard Intel Core i5-4460 CPU |
Chipset | H81 |
BIOS | UEFI |
RAM | 2 x DIMM Slot,Max.16G,Standard 4G DDR3 1600 |
Display | Intel® HD Graphics(VGA+HDMI) |
Expansion | 1*full size mini pcie,Support WIFI |
LAN | 2*10/100/1000Mbps RTL8111F LAN |
Storage | Support 1*MSATA,1*2.5" SSD,Standard 128GB Msata |
I/O Port
| 1*VGA 1*HDMI 2*Intel 10/100/1000Mbps Ethernet Port 1*RS485 5*RS-232 8*USB2.0 2*USB3.0 1*Audio controller, 1*Line-out 1*Mic-in 8*GPIO(4xGPI,4xGPO) 1*Remote Switch Port |
Work Temperature | -10℃-60℃,5%~95%(Non-condensing) |
Storage Temperature | -20℃-60℃,5%~95%(Non-condensing) |
Power | AC100-240V or DC12V |
Mounting | Wall Mounted |
OS | Windows® 10/8/7/ 2003 /2008 / linux |
Dimension | 273mm(L)x229mm(D)x93mm(H) |
Ordering Information
SKU | Chipset | CPU | RAM | Storage | LAN | USB3.0/2.0 | RS-232 | RS-232/422/485 | Expansion | Mounting | Power |
BOX-T8162-2P | H81 | LGA | Max.16G | 1xMsata, 1*2.5"SSD | 2 | 2/8 | 5 | 1 | 2*PCI | Wall Mounted | AC/DC |
BOX-T8162-1E | H81 | LGA | Max.16G | 1xMsata, 1*2.5"SSD | 2 | 2/8 | 5 | 1 | 1*PCIE16 | Wall Mounted | AC/DC |